How to choose an LLM for voice AI
Compare token pricing, context policy, tool use, quality, and time to first token.
Compare input and output token pricing verified 2026-07-22.
Displayed values are standard public rates per one million tokens. Cached input, cache writes, batch modes, long-context thresholds, thinking tokens, regions, and third-party hosting can change effective cost.
Every row links to the official source used for verification. Confirm purchase-critical rates directly with the provider.
| Provider | Model | Status | Input | Output | Source |
|---|---|---|---|---|---|
| OpenAI | GPT-5.6 Sol | active | $5.00 | $30.00 | Verify GPT-5.6 Sol pricing |
| OpenAI | GPT-5.6 Terra | active | $2.50 | $15.00 | Verify GPT-5.6 Terra pricing |
| OpenAI | GPT-5.6 Luna | active | $1.00 | $6.00 | Verify GPT-5.6 Luna pricing |
| OpenAI | GPT-5.4 nano | active | $0.20 | $1.25 | Verify GPT-5.4 nano pricing |
| OpenAI | GPT-5.4 mini | active | $0.75 | $4.50 | Verify GPT-5.4 mini pricing |
| OpenAI | GPT-4.1 mini | active | $0.40 | $1.60 | Verify GPT-4.1 mini pricing |
| OpenAI | GPT-4o mini | active | $0.15 | $0.60 | Verify GPT-4o mini pricing |
| Gemini 3.6 Flash | active | $1.50 | $7.50 | Verify Gemini 3.6 Flash pricing | |
| Gemini 3.5 Flash-Lite | active | $0.30 | $2.50 | Verify Gemini 3.5 Flash-Lite pricing | |
| Gemini 3.1 Pro Preview | preview | $2.00 | $12.00 | Verify Gemini 3.1 Pro Preview pricing | |
| Anthropic | Claude Sonnet 5 | active | $2.00 | $10.00 | Verify Claude Sonnet 5 pricing |
| Anthropic | Claude Fable 5 | active | $10.00 | $50.00 | Verify Claude Fable 5 pricing |
| Anthropic | Claude Opus 4.8 | active | $5.00 | $25.00 | Verify Claude Opus 4.8 pricing |
| Anthropic | Claude Haiku 4.5 | active | $1.00 | $5.00 | Verify Claude Haiku 4.5 pricing |
| DeepSeek | DeepSeek V4 Flash | active | $0.14 | $0.28 | Verify DeepSeek V4 Flash pricing |
| DeepSeek | DeepSeek V4 Pro | active | $0.44 | $0.87 | Verify DeepSeek V4 Pro pricing |
| Mistral | Mistral Small 4 | active | $0.15 | $0.60 | Verify Mistral Small 4 pricing |
| Mistral | Mistral Large 3 | active | $0.50 | $1.50 | Verify Mistral Large 3 pricing |
| Mistral | Mistral Medium 3.5 | active | $1.50 | $7.50 | Verify Mistral Medium 3.5 pricing |
| Amazon | Nova 2 Lite | active | $0.30 | $2.50 | Verify Nova 2 Lite pricing |
| xAI | Grok 4.5 | active | $2.00 | $6.00 | Verify Grok 4.5 pricing |
| xAI | Grok 4.3 | active | $1.25 | $2.50 | Verify Grok 4.3 pricing |
| Meta | Hosted Llama (host required) | variable | Host-dependent | Host-dependent | Verify Hosted Llama (host required) pricing |
Compare token pricing, context policy, tool use, quality, and time to first token.
Reduce repeated context and compare models against the same workload.
Review pipeline and realtime integration patterns before implementation.